1,2,3 and 4 BR's BAREFOOT RESORT
LOCATED BEHIND BAREFOOT LANDING JUST ACROSS THE WATERWAY. SOME UNITS HAVE VIEWS OF THE NEW GOLF COURSES (LOVE, DYE, FAZIO, NORMAN COURSES). OTHERS HAVE RESORT VIEWS. OUTSIDE POOLS.
| RATES | 1/1-2/12 & 11/30-1231 | 2/13-4/2 & 11/1-11/29 | 4/3-5/7 & 9/7-10/31 | 5/8-6/5 & 8/30-9/6 | 6/6-6/26 & 8/8-8/29 | 6/27-8/7 |
| 1/1 North Tower | ||||||
| 3/3 North Tower | ||||||
| 4/3 North Tower | ||||||
| 1/1 Std Room | ||||||
| 1/1 Bal Room | ||||||
| 1/1 Yacht Club | ||||||
| 2/2 Yacht Club | ||||||
| 3/3 Yacht Club | ||||||
| 4/4 Yacht Club | ||||||
| RATES | 1/1-2/12 & 11/30-1231 | 2/13-4/2 & 11/1-11/29 | 4/3-5/7 & 9/7-10/31 | 5/8-6/5 & 8/30-9/6 | 6/6-6/26 & 8/8-8/29 | 6/27-8/7 |
| 2/2 Golf Villa | ||||||
| 3/2 Golf Villa | ||||||
| 2/2 Resort Villas | ||||||
| 3/3 Resort Villas | ||||||
| 2/2 Townhouse | ||||||
| 3/3 Townhouse | ||||||
| 2/2 Berkshire Golf Villa | ||||||
| 3/2 Berkshire Golf Villa | ||||||
| 2/2 Berkshire Townhouse | ||||||
| 3/3 Berkshire Townhouse | ||||||
GO TO RIVER OAKS GOLF COURSE **