| OCTOBER 1, 2008-APRIL 1, 2009 | |||||
| OCT | NOV/DEC | JAN/FEB | MARCH | ||
| APLACE @ THE BEACH & OCEAN FOREST VILLAS | |||||
| 2/1.5 OCEANSIDE | 570 | 460 | 570 | 620 | |
| 2/2 OCEANFRONT | 725 | 565 | 725 | 800 | |
| 2/2 OCEANSIDE | 610 | 485 | 610 | 645 | |
| 2/2 SECONDROW | 510 | 460 | 510 | 520 | |
| ANCHORAGE I & II | |||||
| 2/2 OCEANFRONT | 975 | 820 | 955 | 1120 | |
| 2/2 OCEANSIDE | 900 | 795 | 875 | 1030 | |
| 3/2 OCEANSIDE | 950 | 855 | 920 | 1170 | |
| ASHWORTH | |||||
| 3/3 OCEANFRONT | TBA | TBA | TBA | TBA | |
| BEACH CLUB III | |||||
| 3/3 OCEANFRONT | 1150 | 1050 | 1150 | 1600 | |
| BEACH WALK VILLAS | |||||
| 1/1 OCEANSIDE | 685 | 605 | 685 | 700 | |
| BRIGADUNE | |||||
| 2/2 OCEANFRONT | 905 | 820 | 905 | 960 | |
| 3/2 OCEANFRONT | 980 | 925 | 980 | 1110 | |
| CRESCENT SANDS @ CRESCENT BEACH | |||||
| 2/2 OCEANFRONT | 875 | 850 | 875 | 995 | |
| 3/3 OCEANFRONT | 925 | 895 | 925 | 1050 | |
| KINGSTON PLANTATION UNITS | |||||
| 2/2 OCEANSIDE | 900 | 785 | 900 | 950 | |
| 3/3 OCEANSIDE | 950 | 920 | 950 | 1120 | |
| 2/2 SECONDROW | 800 | 700 | 800 | 825 | |
| 3/3 SECONDROW | 825 | 795 | 825 | 950 | |
| 4/3 SECONDROW | 1005 | 900 | 1005 | 1100 | |
| LANDS END RESORT | |||||
| 1/1 OCEANFRONT | 725 | 625 | 725 | 775 | |
| 2/2 OCEANSIDE | 775 | 685 | 775 | 800 | |
| 2/2 OCEANFRONT | 820 | 730 | 820 | 875 | |
| MAR VISTA GRANDE | |||||
| 3/3 OCEANFRONT | TBA | TBA | TBA | TBA | |
| 3/3 OCEANVIEW | TBA | TBA | TBA | TBA | |
| 3/3 PENTHOUSE O/FR | TBA | TBA | TBA | TBA | |
| 3/3 PENTHOUSE O/VU | TBA | TBA | TBA | TBA | |
| 4/3 OCEANVIEW | TBA | TBA | TBA | TBA | |
| MERIDIAN PLAZA | |||||
| 1/1 OCEANFRONT DLX | TBA | TBA | TBA | TBA | |
| 1/1 OCEANVIEW DLX | TBA | TBA | TBA | TBA | |
| 1/1 OCEANFRONT STND | TBA | TBA | TBA | TBA | |
| 1/1 OCEANVIEW STND | TBA | TBA | TBA | TBA | |
| MYRTLE BEACH RESORT | ALL MONTHS ARE | SAME PRICE | SPECIALS**** | ||
| STUDIO OCEANFRONT | 795 | ||||
| STUDIO OCEANVIEW | 750 | ||||
| 1 BEDROOM OCEANFRONT | 845 | ||||
| 1 BEDROOM OCEANVIEW | 895 | ||||
| 1 BEDROOM SIDEVIEW | 795 | ||||
| 1 BEDROOM COURTYARD | 750 | ||||
| 2 BEDROOM OCEANFRONT | 1150 | ||||
| 2 BEDROOM OCEANVIEW TOWER | 1095 | ||||
| 2 BEDROOM OCEANVIEW A/B BLDGS | 1095 | ||||
| 2 BEDROOM SIDEVIEW | 995 | ||||
| 2 BEDROOM COURTYARD | 975 | ||||
| OCEAN CREEK RESORT | |||||
| 2/2 N & S TOWERS | 950 | 810 | 950 | 1075 | |
| 3/3 N & S TOWERS | 1020 | 885 | 1020 | 1180 | |
| 2/2 LODGE | 675 | 600 | 675 | 795 | |
| 1/1 LODGE OR TENNIS | 590 | 520 | 590 | 715 | |
| OCEAN DUNES/SAND DUNES | |||||
| 3/2 SECONDROW | 825 | 795 | 825 | 950 | |
| PELICANS WATCH/LANDING | |||||
| 3/2.5 OCEANFRONT | 845 | 775 | 845 | 1050 | |
| 3/2.5 OCEANSIDE | 800 | 735 | 800 | 950 | |
| 3/2.5 SECONDROW | 680 | 600 | 680 | 770 | |
| REGENCY TOWERS | |||||
| 2/2 OCEANFRONT | TBA | TBA | TBA | TBA | |
| 3/2 OCEANFRONT | TBA | TBA | TBA | TBA | |
| ROYAL PALMS | EFF OCEANSIDE | 590 | 520 | 590 | 715 |
| 2/2 OCEANSIDE | 900 | 785 | 900 | 950 | |
| 3/3 OCEANSIDE | 950 | 920 | 950 | 1100 | |
| SANDS BEACH CLUB | |||||
| 2/2 OCEANFRONT | 875 | 795 | 875 | 995 | |
| SAND WEDGE VILLAS | |||||
| 2/2 SECONDROW | TBA | TBA | TBA | TBA | |
| SEAWATCH RESORT | |||||
| 1/1 OCEANFRONT | 825 | 800 | 825 | 850 | |
| 2/2 OCEANSIDE | 900 | 820 | 900 | 1020 | |
| SEA WINDS | |||||
| 2/2 OCEANFRONT | 925 | 860 | 925 | 1090 | |
| 3/2 OCEANFRONT | 980 | 920 | 980 | 1150 | |
| 3/3 OCEANFRONT | 1025 | 960 | 1025 | 1170 | |
| SHIPWATCH POINTE I & II | |||||
| 1/1 SECONDROW | 550 | 500 | 550 | 590 | |
| 2/2 SECONDROW | 630 | 535 | 630 | 695 | |
| SHOREHAM TOWERS I & II | |||||
| 3/2 OCEANFRONT | 980 | 895 | 980 | 1075 | |
| SUMMER/GUEST/ARBOR/OCEAN GREEN COTTAGES/DUNES PTE | |||||
| 2/2 SECOND ROW | 750 | 710 | 750 | 795 | |
| 3/2 SECOND ROW | 825 | 795 | 825 | 950 | |
| 4/3 SECOND ROW | 925 | 840 | 925 | 1050 | |
| SUMMIT | |||||
| 4/3 OCEANFRONT | 1250 | 1150 | 1250 | 1500 | |
| TILGHMAN BEACH & RACQUET CLUB | |||||
| 3/2.5 OCEANFRONT | TBA | TBA | TBA | TBA | |
| 3/2.5 OCEANVIEW | TBA | TBA | TBA | TBA | |
| 3/2.5 SECONDROW | TBA | TBA | TBA | TBA | |
| WATERPOINTE I & II | |||||
| 3/2 OCEANFRONT | 1005 | 900 | 1005 | 1100 |
ALL PROPERTIES ABOVE EXCEPT MYRTLE BEACH RESORT ARE OPTIONAL FOR LINENS,TOWELS AND DEPARTURE CLEANING IS AN EXTRA CHARGE. MYRTLE BEACH RESORT INCLUDES LINENS, TOWELS AND DEPARTURE CLEANING WITH OUR RATES.